St James Manor
Listing Description
Total Capacity: 6 en-suite bedrooms
Occupancy: Each room accommodates 2 guests, totaling 12 guests
Built over 100 years ago, St James Manor exudes old-world charm and grandeur. The manor features a magnificent wood-panelled staircase leading to its six suites, each named after historic local figures.
The individually decorated rooms reflect the opulent times of a bygone era with gorgeous fabrics, calm colours, Persian carpets, and early English and South African antiques.
The house offers multiple lounges and common areas for social gatherings and meetings, a library, a bar, a breakfast room, and an elegant dining room.
A private and wind-protected swimming pool and tanning deck are carved into the mountain, offering magnificent views of the False Bay coastline.
Amenities
Room Features:
- Individually decorated suites with antique furnishings
- Persian carpets and early English and South African antiques
- En-suite bathrooms
Common Areas:
- Breakfast room
- Dining room
- Sunroom
- Lounge with fireplace
- Library
- Residents’ honour bar with fireplace
Outdoor Features:
- Private, wind-protected swimming pool carved into the mountain
- Tanning deck with views of False Bay
Facilities
- Secure parking
- CCTV surveillance
- Wheelchair access
- Proximity to a railway line for enthusiasts
- Additional services (by arrangement):
- Picnic baskets
- Spa treatments
- Tours & transfers
Thank you and have a wonderful stay at St James Manor. Please complete the request form on this page to check availability for your stay!
Make your booking today!
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 4,122 | 2 R 4,122 | 3 R 4,122 | 4 R 4,122 |
|||
| 5 R 4,122 | 6 R 4,122 | 7 R 4,122 | 8 R 4,122 | 9 R 4,122 | 10 R 4,122 | 11 R 4,122 |
| 12 R 4,122 | 13 R 4,122 | 14 R 4,122 | 15 R 4,122 | 16 R 4,122 | 17 R 4,122 | 18 R 4,122 |
| 19 R 4,122 | 20 R 4,122 | 21 R 4,122 | 22 R 4,122 | 23 R 4,122 | 24 R 4,122 | 25 R 4,122 |
| 26 R 4,122 | 27 R 4,122 | 28 R 4,122 | 29 R 4,122 | 30 R 4,122 | 31 R 4,122 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 4,122 |
||||||
| 2 R 4,122 | 3 R 4,122 | 4 R 4,122 | 5 R 4,122 | 6 R 4,122 | 7 R 4,122 | 8 R 4,122 |
| 9 R 4,122 | 10 R 4,122 | 11 R 4,122 | 12 R 4,122 | 13 R 4,122 | 14 R 4,122 | 15 R 4,122 |
| 16 R 4,122 | 17 R 4,122 | 18 R 4,122 | 19 R 4,122 | 20 R 4,122 | 21 R 4,122 | 22 R 4,122 |
| 23 R 4,122 | 24 R 4,122 | 25 R 4,122 | 26 R 4,122 | 27 R 4,122 | 28 R 4,122 |
|





