Amazing Beachfront Apartment in Blouberg
Listing Description
Wake up to sweeping Atlantic Ocean views from this lovely beachfront apartment in Blouberg, Cape Town.
With a sea-facing master bedroom, a family room with a double and single bunk combo, and access to a communal pool and braai area, it’s ideal for families seeking comfort, convenience, and unforgettable sunsets right on Blouberg’s shoreline.
The living area is warm and functional, making it easy to unwind after a day on the beach or exploring Cape Town. Large windows allow natural light to fill the space, further enhancing the coastal setting. The kitchen includes all essentials for a hassle-free stay, whether you prefer simple breakfasts before heading out or home-cooked dinners enjoyed with the sound of waves in the background.
Guests have access to the building’s communal pool and barbecue area, both of which are positioned to capture the same stunning open sea views. It’s an excellent alternative for days when you want to relax away from the sand while still enjoying the breeze and the scenery. Secure parking and controlled access add peace of mind throughout your stay.
Our location places you within easy reach of Blouberg’s cafés, restaurants, convenience stores, and beachfront paths. From here, exploring the city, the Winelands, or the West Coast is straightforward, and the area remains a favourite for families wanting both comfort and proximity to Cape Town’s best outdoor experiences.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 4,500 | 2 R 5,175 | 3 R 5,175 | 4 R 4,500 |
|||
| 5 R 4,500 | 6 R 4,500 | 7 R 4,500 | 8 R 4,500 | 9 R 5,175 | 10 R 5,175 | 11 R 4,500 |
| 12 R 4,500 | 13 R 1,875 | 14 R 1,875 | 15 R 1,875 | 16 R 2,149 | 17 R 2,149 | 18 R 1,875 2 |
| 19 R 1,875 2 | 20 R 1,875 2 | 21 R 4,500 2 | 22 R 4,500 2 | 23 R 5,175 2 | 24 R 5,175 2 | 25 R 4,500 2 |
| 26 R 4,500 2 | 27 R 1,975 2 | 28 R 1,975 2 | 29 R 1,975 2 | 30 R 2,349 2 | 31 R 2,349 2 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,975 2 |
||||||
| 2 R 1,975 2 | 3 R 1,975 2 | 4 R 1,975 2 | 5 R 1,975 2 | 6 R 2,349 2 | 7 R 2,349 2 | 8 R 4,500 2 |
| 9 R 4,500 2 | 10 R 4,500 2 | 11 R 4,500 2 | 12 R 4,500 2 | 13 R 5,175 2 | 14 R 5,175 2 | 15 R 4,500 2 |
| 16 R 1,750 2 | 17 R 1,750 2 | 18 R 1,750 2 | 19 R 1,750 2 | 20 R 2,149 2 | 21 R 2,149 2 | 22 R 1,750 2 |
| 23 R 1,750 2 | 24 R 1,750 2 | 25 R 1,750 2 | 26 R 1,750 2 | 27 R 2,149 2 | 28 R 2,149 2 |
|





