Due to the excellent rainfall we had this Winter, Cape Town’s dams have filled up to an amazing 80%. So we ask ourselves, should we really be on water restrictions (PS, the answer is YES)?
Here are our current dam levels (Cape Town) which you can find here.
Major dams | Storage | |
Ml | % | |
Capacity when full | 4/9/2019 | |
Berg River | 130 010 | 99.2 |
Steenbras Lower | 33 517 | 101.5 |
Steenbras Upper | 31 767 | 91.2 |
Theewaterskloof | 480 188 | 72.5 |
Voëlvlei | 164 095 | 88.2 |
Wemmershoek | 58 644 | 89.4 |
Total Stored Ml | 898 221 | 737 163 |
% Storage | 82.1 |
Watch local vlogger Adam Spires’ “Theewaterskloof Dam – Should we be on water restrictions?” video as he takes us on a journey through our beautiful city giving his views on water restrictions: